HOME          ACCESS NOW

TRACK RECORDS FOR
LOW PRICE STOCKS

Jan 2005 to June 2005

 Here’s a look at the best (and worst) performing stocks in our portfolio over the first six months of 2005.

 Best Performing Stocks

Stock Entry Date/Price Current Price $ Gain %Gain
NTRI 3/17    $6.25 $16.40 $10.15 162.40%
LRW 4/15    $16.80 $25.26 $8.46 50.36%
CNXS 2/16   $16.22 $23.98 $7.76 47.84%
GMXR 1/19   $7.94 $14.85 $6.91 87.02%
SMTS 5/13   $16.24 $22.68 $6.44 39.66%
MDRX 2/16   $11.12 $17.28 $6.18 55.40%
ILMN 1/19   $9.16 $14.20 $5.04 55.02%
LOJN 1/19   $14.00 $17.75 $5.04 36%
CYCL 1/19  $9.49 $14.13 $4.64 48.89%
OPWV 5/13   $14.00 $18.55 $4.55 32.50%

Worst Performing Stocks

Stock Entry Date/Price Current Price $ Loss % Loss
REDE 2/16         $16.32 $10.16 ($6.16) -37.74%
GBTS 2/16         $17.10 $11.40 ($5.70) -33.33%
WSTM 3/17         $5.13 $1.57 ($3.56) -69.39%
IFNY 3/17          $11.67 $8,23 ($3.44) -29.47%
INNO 5/13          $6.04 $2.63 ($3.41) -56.45%

 
 

 

Low Price Stocks

Home  |  Access Manual & Newsletter Now  |  Our Method of Picking Winners  | 
2007 Track Record2006 Track Record   |  Track Record 2005  |  Track Record 2004  |  Track Record 2003  |  Guarantee  |  Frequently Asked Questions  |  Disclaimer  |  Customer Login

Questions/Information?  info.lowprice@web-apc.com
c
opyright © 2002-2008   www.web-apc.com/lowprice   All rights reserved.
U.S. Company