Low Price Stocks

Track Record 2008

 

Here’s a recap of the best performing stocks featured in the Low Price Stocks Newsletter for 2008. (The gain/loss figures are based on the purchase of 100 shares.)

Best Performing Low Price Stocks 2008

Company Symbol Entry Date/Price Current Price Gain/ Loss % Gain
Royal Energy Inc. ROYL 11/28/08/$2.82 $3.42 $60 21.20%
Siga Technologies Inc. SIGA 8/31/08/$2.73 $3.26 $53 19.40%
Pyramid Breweries, Inc. PMID 4/29/08/$2.52 $2.74 $22 8.70%
World Heart Corp. WHRT 11/28/08/$2.35 $2.41 $6 2.50%
Quigley Corp. QGLY 12/26/07/$4.59 $4.65 $6 1.30%

Worst Performing Low Price Stocks 2008

Company Symbol Entry Date/Price Current Price Gain/ Loss % Gain
Meade Instruments Corp. MEAD  4/28/08/$1.38 $0.12 ($126) -91.30%
ACS Motion Control, Ltd. ACSEF 5/29/08/$3.36 $0.30 ($306) -91%
Enova Systems Inc. ENA  2/27/08/$4.68 $0.45 ($423) -90%
Midway Gold Corp. MDW  1/29/08/$3.63 $0.52 ($311) -85.70%
Widepoint Corp. WYY 12/28/08/$1.07 $0.20 ($87) -81%
 

 

Low Price Stocks

Home  |  Access Manual & Newsletter Now  |  Our Method of Picking Winners  | 
2008 Track Record   |  2007 Track Record   |  2006 Track Record   |  Track Record 2005  |  Track Record 2004  |  Track Record 2003  |  Guarantee  |  Frequently Asked Questions  |  Disclaimer  |  Customer Login

Questions/Information?  info.lowprice@web-apc.com
c
opyright © 2002-2009   www.web-apc.com/lowprice   All rights reserved.
U.S. Company